School
Membership
Charters

 

Charters & Rentals

 

School

 

 

CHARTER FLEET

Below you will find a listing of our charter fleet with rental rates.

Member (Non-Resident Rates)
Additional Days at half-day rate
Off-Season (Oct - April) Discount: 20%
  Rental Rates
Vessel Weekday Half-Day Weekday Full-Day Weekend/ Holiday
Santana 20 $50 $75 $110
Ranger 20' $50 $75 $110
Impulse 21' $50 $75 $110
J-22 $50 $75 $110
San Juan 23' $70 $100 $130
Cal 22 $70 $100 $130
O’ Day 23 $70 $100 $130
Capri 22 $110 $150 $180
Cal 24 $110 $150 $180
Wavelength 24 $110 $150 $180
Catalina 25 $130 $170 $255
Catalina 25 D $130 $170 $255
O’ Day 25 $110 $150 $180
Zap 26 $130 $170 $255
Hunter 27 $130 $170 $255
Catalina 27 $130 $170 $255
Cal 27 $150 $190 $255
Catalina 30 $150 $190 $300

 

Public Rates
Multi-Day Discount: 10% per additional day
6 Night (one week) Discount: 20% per additional day
Off-Season (Oct - April) Discount: 15%
  Rental Rates ASA Certification Requirement (or equivalent skills)
Vessel Weekday Half-Day Weekday Full-Day Weekend/ Holiday
Santana 20 $70 $105 $154 Basic Keelboat
Ranger 20' $70 $105 $154 Basic Keelboat
Impulse 21' $70 $105 $154 Basic Keelboat
J-22* $70 $105 $154 Basic Coastal
San Juan 23' $100 $140 $182 Basic Coastal
Cal 22* $100 $140 $182 Basic Coastal
O’ Day 23 $100 $140 $182 Basic Coastal
Capri 22 n/a
Cal 24* $160 $210 $252 Basic Coastal
Wavelength 24 $160 $210 $252 Basic Coastal
Catalina 25* n/a $240 $357 Basic Coastal
Catalina 25 D* n/a $275 $357 Bareboat
O’ Day 25 $160 $210 $252 Basic Coastal
Zap 26 n/a
Hunter 27* n/a $310 $370 Bareboat
Catalina 27* n/a $310 $370 Bareboat
Cal 27* n/a $310 $370 Bareboat
Catalina 30* n/a $350 $420 Bareboat
* Club members take priority - public reservations are not guaranteed

 


 

Call us for more information and pricing:
Toll Free   800-303-2470
Kirkland (Seattle)   800-303-2470
Portland   503-285-7765
Olympia   800-303-2470

 

 

©2007 Island Sailing Club Design By: Dip Dot Multimedia